<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlferSoft Blog &#187; Linux FAQ</title>
	<atom:link href="http://www.alfersoft.com.ar/blog/category/apps/linux-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfersoft.com.ar/blog</link>
	<description>Explaining this blog in a few words since 1999</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to create two wired virtual serial ports on Linux?</title>
		<link>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-create-two-wired-virtual-serial-ports-on-linux/</link>
		<comments>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-create-two-wired-virtual-serial-ports-on-linux/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:18:32 +0000</pubDate>
		<dc:creator>fvicente</dc:creator>
				<category><![CDATA[Linux FAQ]]></category>
		<category><![CDATA[Programming FAQ]]></category>
		<category><![CDATA[bridged]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[null-modem]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rs-232]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.alfersoft.com.ar/blog/?p=134</guid>
		<description><![CDATA[To create two bridged virtual serial ports use the following command: socat -d -d pty,raw,echo=0 pty,raw,echo=0 The output will show you which are the virtual ports (or pseudo terminals) created, e.g.: 2010/02/19 16:16:33 socat[9662] N PTY is /dev/pts/3 2010/02/19 16:16:33 socat[9662] N PTY is /dev/pts/4 2010/02/19 16:16:33 socat[9662] N starting data transfer loop with FDs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="FAQ" src="http://www.alfersoft.com.ar/files/question.png" alt="" width="48" height="48" /></p>
<p>To create two bridged virtual serial ports use the following command:<br />
<code><br />
socat -d -d pty,raw,echo=0 pty,raw,echo=0<br />
</code></p>
<p>The output will show you which are the virtual ports (or pseudo terminals) created, e.g.:<br />
<code><br />
2010/02/19 16:16:33 socat[9662] N PTY is /dev/pts/3<br />
2010/02/19 16:16:33 socat[9662] N PTY is /dev/pts/4<br />
2010/02/19 16:16:33 socat[9662] N starting data transfer loop with FDs [3,3] and [5,5]<br />
</code></p>
<p>Note: if you are using Ubuntu and you do not have this command, try:<br />
<code><br />
sudo apt-get install socat<br />
</code></p>
<h6><a title="Lock" href="http://commons.wikimedia.org/wiki/File:Gnome-dialog-question.svg" target="_blank">Image source</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-create-two-wired-virtual-serial-ports-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the space used by files in Linux?</title>
		<link>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-calculate-the-space-used-by-files-in-linux/</link>
		<comments>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-calculate-the-space-used-by-files-in-linux/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:09:26 +0000</pubDate>
		<dc:creator>fvicente</dc:creator>
				<category><![CDATA[Linux FAQ]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[occupied]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.alfersoft.com.ar/blog/?p=131</guid>
		<description><![CDATA[Suppose that you want to calculate the space used by all the png files in current directory and all its subdirectories. From a terminal type: find . -name '*.png' -exec du -ab {} \; &#124; awk '{total+=$0}END{print total}' Image source]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="FAQ" src="http://www.alfersoft.com.ar/files/question.png" alt="" width="48" height="48" /></p>
<p>Suppose that you want to calculate the space used by all the png files in current directory and all its subdirectories. From a terminal type:<br />
<code><br />
find . -name '*.png' -exec du -ab {} \; | awk '{total+=$0}END{print total}'<br />
</code></p>
<h6><a title="Lock" href="http://commons.wikimedia.org/wiki/File:Gnome-dialog-question.svg" target="_blank">Image source</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.alfersoft.com.ar/blog/2010/02/19/how-to-calculate-the-space-used-by-files-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I compare two binary files on Linux?</title>
		<link>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-compare-two-binary-files-on-linux/</link>
		<comments>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-compare-two-binary-files-on-linux/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:51:00 +0000</pubDate>
		<dc:creator>fvicente</dc:creator>
				<category><![CDATA[Linux FAQ]]></category>
		<category><![CDATA[Programming FAQ]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[diff]]></category>
		<category><![CDATA[hexdump]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[meld]]></category>

		<guid isPermaLink="false">http://www.alfersoft.com.ar/blog/?p=128</guid>
		<description><![CDATA[The easiest way I found is dumping the binaries into text files using hexdump and then comparing them with your favourite program (diff, Meld, etc.). E.g.: hexdump -C a.bin >a.txt hexdump -C b.bin >b.txt diff a.txt b.txt Image source]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="FAQ" src="http://www.alfersoft.com.ar/files/question.png" alt="" width="48" height="48" /></p>
<p>The easiest way I found is dumping the binaries into text files using hexdump and then comparing them with your favourite program (diff, Meld, etc.). E.g.:<br />
<code><br />
hexdump -C a.bin >a.txt<br />
hexdump -C b.bin >b.txt<br />
diff a.txt b.txt<br />
</code></p>
<h6><a title="Lock" href="http://commons.wikimedia.org/wiki/File:Gnome-dialog-question.svg" target="_blank">Image source</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-compare-two-binary-files-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I add VNC to Terminal Server Client in Ubuntu?</title>
		<link>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-add-vnc-to-terminal-server-client-in-ubuntu/</link>
		<comments>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-add-vnc-to-terminal-server-client-in-ubuntu/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:45:14 +0000</pubDate>
		<dc:creator>fvicente</dc:creator>
				<category><![CDATA[Linux FAQ]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[terminal server client]]></category>
		<category><![CDATA[tsc]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.alfersoft.com.ar/blog/?p=123</guid>
		<description><![CDATA[From a terminal type: sudo apt-get install xtightvncviewer Image source]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="FAQ" src="http://www.alfersoft.com.ar/files/question.png" alt="" width="48" height="48" /></p>
<p>From a terminal type:<br />
<code><br />
sudo apt-get install xtightvncviewer<br />
</code></p>
<h6><a title="Lock" href="http://commons.wikimedia.org/wiki/File:Gnome-dialog-question.svg" target="_blank">Image source</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.alfersoft.com.ar/blog/2010/02/19/how-do-i-add-vnc-to-terminal-server-client-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
